Regional Spot Prices
| Region | Price | Change | Unit | Date | Trend |
|---|---|---|---|---|---|
A00 aluminum ingot (East China) changjiang comprehensive | 3,528 | +0 | USD/ton | 22/6/2026 | 📈 |
Grade A00 aluminum ingots (Gongyi) changjiang comprehensive | 3,521 | +0 | USD/ton | 22/6/2026 | 📈 |
A00 Aluminum changjiang comprehensive | 3,527 | +0 | USD/ton | 22/6/2026 | 📈 |
A00 Aluminum Tianjin Spot Goods | 3,525 | +0 | USD/ton | 22/6/2026 | 📈 |
A00 Aluminum In-stock goods in Foshan | 3,563 | +4 | USD/ton | 22/6/2026 | 📈 |
Aluminum ingots (South China) In-stock goods in Foshan | 3,521 | -1 | USD/ton | 22/6/2026 | 📈 |
A00 aluminum (excluding tax) In-stock goods in Foshan | 3,231 | +4 | USD/ton | 22/6/2026 | 📈 |
Aluminum plate In-stock in Jinan | 3,751 | +0 | USD/ton | 22/6/2026 | 📈 |
A00 Aluminum In-stock in Jinan | 3,531 | +0 | USD/ton | 22/6/2026 | 📈 |
A00 Aluminum In-stock in Shenyang | 3,531 | +0 | USD/ton | 22/6/2026 | 📈 |
| Scroll to load more | |||||
Latest from the Aluminum
Changjiang Composite 22/6/2026
Most Read more
Market Stats 22/6/2026
SHFE 180,643
LME $15,281
Arbitrage ratio7.74
Price spread+$216