Regional Spot Prices
| Region | Price | Change | Unit | Date | Trend |
|---|---|---|---|---|---|
Lithium metal changjiang comprehensive | 164,797 | -1108 | USD/ton | 22/6/2026 | 📈 |
4.5um lithium battery copper foil changjiang comprehensive | 19,805 | -74 | USD/ton | 22/6/2026 | 📈 |
Lithium hexafluorophosphate changjiang comprehensive | 16,480 | -333 | USD/ton | 22/6/2026 | 📈 |
13um lithium battery aluminum foil changjiang comprehensive | 5,634 | +0 | USD/ton | 22/6/2026 | 📈 |
Power-type lithium manganate changjiang comprehensive | 8,905 | +0 | USD/ton | 22/6/2026 | 📈 |
Battery-grade manganese sulfate changjiang comprehensive | 1,138 | +0 | USD/ton | 22/6/2026 | 📈 |
12um lithium battery aluminum foil changjiang comprehensive | 5,819 | +0 | USD/ton | 22/6/2026 | 📈 |
Dense polycrystalline silicon material changjiang comprehensive | 4,730 | +0 | USD/ton | 22/6/2026 | 📈 |
6um lithium battery copper foil changjiang comprehensive | 18,157 | -103 | USD/ton | 22/6/2026 | 📈 |
Lithium Cobalt Oxide 4.5V changjiang comprehensive | 58,307 | +0 | USD/ton | 22/6/2026 | 📈 |
| Scroll to load more | |||||
Latest from the New Energy
Changjiang Composite 22/6/2026
Most Read more
Market Stats 22/6/2026
SHFE 180,643
LME $15,281
Arbitrage ratio7.74
Price spread+$216