Regional Spot Prices
| Region | Price | Change | Unit | Date | Trend |
|---|---|---|---|---|---|
Zinc alloy (zamak-3) changjiang comprehensive | 3,732 | -30 | USD/ton | 22/6/2026 | 📈 |
Zinc alloy (zamak-5) changjiang comprehensive | 3,806 | -30 | USD/ton | 22/6/2026 | 📈 |
1# Zinc changjiang comprehensive | 3,617 | -28 | USD/ton | 22/6/2026 | 📈 |
Zinc alloy (zamak-5) Shanghai area | 3,801 | -30 | USD/ton | 22/6/2026 | 📈 |
1# Zinc Shanghai area | 3,618 | -28 | USD/ton | 22/6/2026 | 📈 |
0 # Zinc Shanghai area | 3,628 | -28 | USD/ton | 22/6/2026 | 📈 |
1# Zinc Guangdong spot goods | 3,596 | -28 | USD/ton | 22/6/2026 | 📈 |
0 # Zinc Tianjin Spot Goods | 3,621 | -30 | USD/ton | 22/6/2026 | 📈 |
0 # Zinc In-stock in Jinan | 3,628 | -30 | USD/ton | 22/6/2026 | 📈 |
0 # Zinc In-stock in Shenyang | 3,636 | -30 | USD/ton | 22/6/2026 | 📈 |
| Scroll to load more | |||||
Latest from the Zinc
Changjiang Composite 22/6/2026
Most Read more
Market Stats 22/6/2026
SHFE 180,643
LME $15,281
Arbitrage ratio7.74
Price spread+$216